http://www.ohio.gov http://www.dot.state.oh.us
W W W . B U C K E Y E T R A F F I C . O R G


DISTRICT 1 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
ALL ALLEN COUNTY GARAGE 0 " 0.25 " 0 3/10/2010 3:00:47 PM
DEF DEFIANCE COUNTY GARAGE 0 " 0 " 0 3/10/2010 11:30:06 PM
HAN HANCOCK COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:27:15 PM
HAR HARDIN COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:10:52 PM
PAU PAULDING COUNTY GARAGE 0 " 0 " 0 3/11/2010 12:00:41 AM
PUT PUTNAM COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:01:04 PM
VAN VAN WERT COUNTY GARAGE 0 " 0 " 0 3/10/2010 10:43:33 PM
WYA WYANDOT COUNTY GARAGE 0 " 0 " 0 3/11/2010 1:40:57 AM



DISTRICT 2 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
FUL FULTON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:15:48 PM
HEN HENRY COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:02:05 PM
LUC LUCAS COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:04:18 PM
OTT OTTAWA COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:20:31 PM
SAN SANDUSKY COUNTY GARAGE 0 " 0 " 0 3/10/2010 7:37:54 AM
SEN SENECA COUNTY GARAGE 0 " 1 " 0 3/10/2010 4:20:46 PM
WIL WILLIAMS COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:27:18 PM
WOO NORTHWOOD OUTPOST 0 " 0 " 0 3/10/2010 3:01:54 PM
WOO WOOD COUNTY GARAGE 0 " 0 " 0 3/10/2010 4:07:50 PM



DISTRICT 3 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
ASD ASHLAND COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:09:34 PM
CRA CRAWFORD COUNTY GARAGE 0 " 1.5 " 0 3/11/2010 12:06:22 AM
ERI ERIE COUNTY GARAGE 0 " 1 " 0 3/10/2010 4:08:11 PM
HUR HURON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:45:07 PM
LOR LORAIN COUNTY GARAGE 0 " 0 " 0 3/10/2010 5:29:09 PM
MED MEDINA COUNTY GARAGE 0 " 0.5 " 0 3/10/2010 6:04:38 PM
RIC RICHLAND COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:12:07 PM
WAY WAYNE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:43:41 PM



DISTRICT 4 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
ATB ASHTABULA COUNTY GARAGE 0 " 1 " 0 3/10/2010 3:00:02 PM
MAH MAHONING COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:01:16 PM
POR PORTAGE COUNTY GARAGE 0 " 0 " 0 3/10/2010 5:44:39 PM
STA STARK COUNTY GARAGE 0 " 3 " 0 3/10/2010 3:00:41 PM
SUM SUMMIT COUNTY GARAGE 0 " 0 " 0 3/10/2010 8:00:24 PM
TRU TRUMBULL COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:00:58 PM



DISTRICT 5 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
COS COSHOCTON COUNTY GARAGE 0 " 0.25 " 0 3/10/2010 3:00:21 PM
FAI FAIRFIELD COUNTY GARAGE 0 " 0 " 0 3/10/2010 11:14:09 AM
GUE GUERNSEY COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:03:49 PM
KNO KNOX COUNTY GARAGE 0 " 0 " 0 3/10/2010 8:50:26 PM
LIC LICKING COUNTY GARAGE 0 " 0.25 " 0 3/10/2010 10:28:37 PM
MUS MUSKINGUM COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:54:45 PM
PER PERRY COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:36:22 PM



DISTRICT 6 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
DEL DELAWARE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:52:28 PM
FAY FAYETTE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:09:06 PM
FRA FRANKLIN COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:11:03 PM
MAD MADISON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:22:47 PM
MAR MARION COUNTY GARAGE 0 " 2.5 " 0 3/10/2010 10:26:48 PM
MRW MORROW COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:01:01 PM
PIC PICKAWAY COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:08:50 PM
UNI UNION COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:10:21 PM



DISTRICT 7 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
AUG AUGLAIZE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:24:01 PM
CHP CHAMPAIGN COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:06:26 PM
CLA CLARK COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:06:22 PM
DAR DARKE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:08:40 PM
LOG LOGAN COUNTY GARAGE 0 " 2 " 0 3/10/2010 3:29:25 PM
MER MERCER COUNTY GARAGE 0 " 0.5 " 0 3/10/2010 2:46:50 PM
MIA MIAMI COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:25:53 PM
MOT MONTGOMERY COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:50:04 PM
SHE SHELBY COUNTY GARAGE 0 " 2 " 0 3/10/2010 3:30:25 PM



DISTRICT 8 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
BUT BUTLER COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:05:02 PM
CLE CLERMONT COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:03:15 PM
CLI CLINTON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:27:11 PM
GRE GREENE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:38:13 PM
HAM HAMILTON COUNTY GARAGE 0 " 0 " 0 3/10/2010 2:45:13 PM
PRE PREBLE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:20:23 PM
WAR WARREN COUNTY GARAGE 0 " 0 " 0 3/10/2010 2:50:06 PM



DISTRICT 9 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
ADA ADAMS COUNTY GARAGE 0 " 0 " 0 3/10/2010 7:46:13 AM
BRO BROWN COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:35:26 PM
HIG HIGHLAND COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:28:15 PM
JAC JACKSON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:12:55 PM
LAW LAWRENCE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:00:02 PM
PIK PIKE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:22:59 PM
ROS ROSS COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:26:37 PM
SCI SCIOTO COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:11:03 PM



DISTRICT 10 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
ATH ATHENS COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:08:39 PM
GAL GALLIA COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:08:22 PM
HOC HOCKING COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:00:36 PM
MEG MEIGS COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:22:24 PM
MOE MONROE COUNTY GARAGE 0 " 4 " 0 3/10/2010 3:04:26 PM
MRG MORGAN COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:06:04 PM
NOB NOBLE COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:07:58 PM
VIN VINTON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:11:45 PM
WAS WASHINGTON COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:03:52 PM



DISTRICT 11 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
BEL BELMONT COUNTY GARAGE 0 " 2 " 0 3/10/2010 7:40:51 PM
CAR CARROLL COUNTY GARAGE 0 " 2 " 0 3/11/2010 12:00:03 AM
COL COLUMBIANA COUNTY GARAGE 0 " 2 " 0 3/10/2010 3:17:39 PM
HAS HARRISON COUNTY GARAGE 0 " 1 " 0 3/10/2010 3:01:18 PM
HOL HOLMES COUNTY GARAGE 0 " 0 " 0 3/10/2010 3:02:47 PM
JEF JEFFERSON COUNTY GARAGE 0 " 2 " 0 3/10/2010 3:27:20 PM
TUS TUSCARAWAS COUNTY GARAGE 0 " 0.25 " 0 3/10/2010 7:52:14 PM



DISTRICT 12 RESULTS
County
 
Reporting
Location
Snowfall
(Today)
Accumulation
(Inches)
Crews
Working
Last
Updated
CUY CLEVELAND OUTPOST 0 " 0 " 0 3/10/2010 3:28:39 PM
CUY INDEPENDENCE OUTPOST 0 " 1 " 0 3/11/2010 12:03:06 AM
CUY MAYFIELD OUTPOST 0 " 0 " 0 3/11/2010 12:22:49 AM
CUY RIVEREDGE OUTPOST 0 " 0 " 0 3/11/2010 12:40:44 AM
CUY WARRENSVILLE OUTPOST 0 " 0 " 0 3/11/2010 12:01:33 AM
GEA GEAUGA COUNTY GARAGE 0 " 0 " 0 3/11/2010 12:36:54 AM
LAK LAKE COUNTY GARAGE 0 " 0 " 0 3/10/2010 10:14:12 PM