![]() |
![]() |
![]() |
| DISTRICT 1 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ALL | ALLEN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:15:14 PM |
| DEF | DEFIANCE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:11:56 PM |
| HAN | HANCOCK COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 7:39:03 AM |
| HAR | HARDIN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:36:54 PM |
| PAU | PAULDING COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:50:01 PM |
| PUT | PUTNAM COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:35:28 PM |
| VAN | VAN WERT COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:44 PM |
| WYA | WYANDOT COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:01 PM |
| DISTRICT 2 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| FUL | FULTON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:11:56 PM |
| HEN | HENRY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 5:55:17 AM |
| LUC | LUCAS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 4:24:59 PM |
| OTT | OTTAWA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:47:40 PM |
| SAN | SANDUSKY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:01:44 PM |
| SEN | SENECA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:04:43 PM |
| WIL | WILLIAMS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 5:05:47 AM |
| WOO | NORTHWOOD OUTPOST | 0 " | 0 " | 0 | 2/3/2012 6:49:56 PM |
| WOO | WOOD COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 4:30:47 PM |
| DISTRICT 3 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ASD | ASHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:55:59 PM |
| CRA | CRAWFORD COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:01 PM |
| ERI | ERIE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 8:30:39 PM |
| HUR | HURON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:38:31 PM |
| LOR | LORAIN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 5:50:02 PM |
| MED | MEDINA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:27:33 PM |
| RIC | RICHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:51:03 PM |
| WAY | WAYNE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:42:03 PM |
| DISTRICT 4 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATB | ASHTABULA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 1:10:05 PM |
| MAH | MAHONING COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:15:00 PM |
| POR | PORTAGE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:28:19 PM |
| STA | STARK COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 5:34:52 PM |
| SUM | SUMMIT COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 1:42:47 PM |
| TRU | TRUMBULL COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 7:22:50 PM |
| DISTRICT 5 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| COS | COSHOCTON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:03:42 PM |
| FAI | FAIRFIELD COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:32:01 PM |
| GUE | GUERNSEY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:20:59 PM |
| KNO | KNOX COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 4:00:08 PM |
| LIC | LICKING COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:20:35 PM |
| MUS | MUSKINGUM COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:26:55 PM |
| PER | PERRY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:34:00 PM |
| DISTRICT 6 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| DEL | DELAWARE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:14:45 PM |
| FAY | FAYETTE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:20:26 PM |
| FRA | FRANKLIN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:01:31 PM |
| MAD | MADISON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:54:44 PM |
| MAR | MARION COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:02 PM |
| MRW | MORROW COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:05 PM |
| PIC | PICKAWAY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:35 PM |
| UNI | UNION COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:43 PM |
| DISTRICT 7 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| AUG | AUGLAIZE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:46:54 PM |
| CHP | CHAMPAIGN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:43:58 PM |
| CLA | CLARK COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:12:04 PM |
| DAR | DARKE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:07:36 PM |
| LOG | LOGAN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:44:47 PM |
| MER | MERCER COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:04:05 PM |
| MIA | MIAMI COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:50:41 PM |
| MOT | MONTGOMERY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:56:50 PM |
| SHE | SHELBY COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:54:13 PM |
| DISTRICT 8 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BUT | BUTLER COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:40:40 PM |
| CLE | CLERMONT COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:33:43 PM |
| CLI | CLINTON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:10:00 PM |
| GRE | GREENE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:03:23 PM |
| HAM | HAMILTON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:19:31 PM |
| PRE | PREBLE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:11:35 PM |
| WAR | WARREN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 2:15:36 PM |
| DISTRICT 9 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ADA | ADAMS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:29:59 PM |
| BRO | BROWN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:33:29 PM |
| HIG | HIGHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:21:02 PM |
| JAC | JACKSON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:32:24 PM |
| LAW | LAWRENCE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:07:51 PM |
| PIK | PIKE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:29:41 PM |
| ROS | ROSS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 4:00:30 PM |
| SCI | SCIOTO COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 4:00:45 PM |
| DISTRICT 10 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATH | ATHENS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:06:28 PM |
| GAL | GALLIA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:17:09 PM |
| HOC | HOCKING COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:19:06 PM |
| MEG | MEIGS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:09:10 PM |
| MOE | MONROE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:03:10 PM |
| MRG | MORGAN COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:25:28 PM |
| NOB | NOBLE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:55 PM |
| VIN | VINTON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:08:58 PM |
| WAS | WASHINGTON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:06 PM |
| DISTRICT 11 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BEL | BELMONT COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 8:01:27 PM |
| CAR | CARROLL COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:00:02 PM |
| COL | COLUMBIANA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 7:54:33 PM |
| HAS | HARRISON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 7:50:50 PM |
| HOL | HOLMES COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 7:58:53 PM |
| JEF | JEFFERSON COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 11:24:29 AM |
| TUS | TUSCARAWAS COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 8:05:10 PM |
| DISTRICT 12 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| CUY | CLEVELAND OUTPOST | 0 " | 0 " | 0 | 2/3/2012 3:02:08 PM |
| CUY | INDEPENDENCE OUTPOST | 0 " | 0 " | 0 | 2/3/2012 3:02:42 PM |
| CUY | MAYFIELD OUTPOST | 0 " | 0 " | 0 | 2/3/2012 3:38:28 PM |
| CUY | RIVEREDGE OUTPOST | 0 " | 0 " | 0 | 2/3/2012 3:02:20 PM |
| CUY | WARRENSVILLE OUTPOST | 0 " | 0 " | 0 | 2/3/2012 3:02:53 PM |
| GEA | GEAUGA COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 3:18:02 PM |
| LAK | LAKE COUNTY GARAGE | 0 " | 0 " | 0 | 2/3/2012 7:29:05 PM |