![]() |
![]() |
![]() |
| DISTRICT 1 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ALL | ALLEN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:44:33 AM |
| DEF | DEFIANCE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:12:18 PM |
| HAN | HANCOCK COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:09:31 AM |
| HAR | HARDIN COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2008 9:38:31 AM |
| PAU | PAULDING COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2008 3:01:08 PM |
| PUT | PUTNAM COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 2:52:00 PM |
| VAN | VAN WERT COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:08:03 AM |
| WYA | WYANDOT COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:10:20 PM |
| DISTRICT 2 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| FUL | FULTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:46:53 AM |
| HEN | HENRY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:36:06 AM |
| LUC | LUCAS COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:44:01 AM |
| OTT | OTTAWA COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2008 7:15:26 AM |
| SAN | SANDUSKY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:25:20 AM |
| SEN | SENECA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:40:50 AM |
| WIL | WILLIAMS COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:00:05 PM |
| WOO | NORTHWOOD OUTPOST | 0 " | 0 " | 0 | 4/1/2008 7:01:14 AM |
| WOO | WOOD COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 6:21:49 AM |
| DISTRICT 3 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ASD | ASHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 12:19:16 PM |
| CRA | CRAWFORD COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:42:54 PM |
| ERI | ERIE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:34:25 PM |
| HUR | HURON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:16:35 PM |
| LOR | LORAIN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 1:07:49 PM |
| MED | MEDINA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:51:45 PM |
| RIC | RICHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 11:28:58 AM |
| WAY | WAYNE COUNTY GARAGE | 0 " | 0 " | 0 | 4/14/2008 4:55:12 PM |
| DISTRICT 4 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATB | ASHTABULA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2008 3:00:17 PM |
| MAH | MAHONING COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2008 3:00:39 PM |
| POR | PORTAGE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2008 3:01:04 PM |
| STA | STARK COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2008 3:02:16 PM |
| SUM | SUMMIT COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2008 3:02:02 PM |
| TRU | TRUMBULL COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2008 3:02:41 PM |
| DISTRICT 5 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| COS | COSHOCTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:36:18 AM |
| FAI | FAIRFIELD COUNTY GARAGE | 0 " | 0 " | 0 | 4/16/2008 6:17:16 AM |
| GUE | GUERNSEY COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2008 10:08:04 AM |
| KNO | KNOX COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 3:11:37 PM |
| LIC | LICKING COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:15:58 AM |
| MUS | MUSKINGUM COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2008 3:48:19 PM |
| PER | PERRY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 4:06:39 PM |
| DISTRICT 6 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| DEL | DELAWARE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:33:58 AM |
| FAY | FAYETTE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:14:59 PM |
| FRA | FRANKLIN COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2008 11:15:33 PM |
| MAD | MADISON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:58:54 AM |
| MAR | MARION COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2008 9:40:44 AM |
| MRW | MORROW COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 1:41:09 PM |
| PIC | PICKAWAY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 12:57:34 PM |
| UNI | UNION COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:22:20 PM |
| DISTRICT 7 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| AUG | AUGLAIZE COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2008 3:30:30 PM |
| CHP | CHAMPAIGN COUNTY GARAGE | 0 " | 0 " | 0 | 5/6/2008 10:52:49 AM |
| CLA | CLARK COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:32:27 AM |
| DAR | DARKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:15:08 PM |
| LOG | LOGAN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 1:25:07 PM |
| MER | MERCER COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 1:23:34 PM |
| MIA | MIAMI COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2008 5:43:12 AM |
| MOT | MONTGOMERY COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2008 1:12:53 PM |
| SHE | SHELBY COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2008 7:04:45 AM |
| DISTRICT 8 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BUT | BUTLER COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:09:30 PM |
| CLE | CLERMONT COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:26:52 PM |
| CLI | CLINTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2008 4:24:18 PM |
| GRE | GREENE COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:43:53 AM |
| HAM | HAMILTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:47:32 AM |
| PRE | PREBLE COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:43:34 AM |
| WAR | WARREN COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 6:32:22 AM |
| DISTRICT 9 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ADA | ADAMS COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:51:05 AM |
| BRO | BROWN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:51:37 AM |
| HIG | HIGHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:05:40 PM |
| JAC | JACKSON COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2008 7:31:06 AM |
| LAW | LAWRENCE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 12:02:31 PM |
| PIK | PIKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2008 3:44:36 PM |
| ROS | ROSS COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 7:25:17 AM |
| SCI | SCIOTO COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:34:58 PM |
| DISTRICT 10 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATH | ATHENS COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 3:03:14 PM |
| GAL | GALLIA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 2:00:16 PM |
| HOC | HOCKING COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:31:55 AM |
| MEG | MEIGS COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:02:22 AM |
| MOE | MONROE COUNTY GARAGE | 0 " | 0 " | 0 | 4/29/2008 7:59:55 AM |
| MRG | MORGAN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:03:42 AM |
| NOB | NOBLE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:08:02 AM |
| VIN | VINTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:11:02 AM |
| WAS | WASHINGTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 7:06:59 AM |
| DISTRICT 11 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BEL | BELMONT COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:16:41 AM |
| CAR | CARROLL COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:15:55 AM |
| COL | COLUMBIANA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:01:23 AM |
| HAS | HARRISON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 6:48:12 AM |
| HOL | HOLMES COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 6:26:24 AM |
| JEF | JEFFERSON COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2008 6:28:55 AM |
| TUS | TUSCARAWAS COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 3:02:33 PM |
| DISTRICT 12 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| CUY | CLEVELAND OUTPOST | 0 " | 0 " | 0 | 4/1/2008 6:46:58 AM |
| CUY | INDEPENDENCE OUTPOST | 0 " | 0 " | 0 | 4/2/2008 3:03:35 PM |
| CUY | MAYFIELD OUTPOST | 0 " | 0 " | 0 | 4/4/2008 3:13:19 PM |
| CUY | RIVEREDGE OUTPOST | 0 " | 0 " | 0 | 4/2/2008 6:37:10 AM |
| CUY | WARRENSVILLE OUTPOST | 0 " | 0 " | 0 | 4/1/2008 5:56:50 AM |
| GEA | GEAUGA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 2:40:42 PM |
| LAK | LAKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2008 8:31:44 AM |