![]() |
![]() |
![]() |
| DISTRICT 1 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ALL | ALLEN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:00:03 PM |
| DEF | DEFIANCE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2009 2:49:51 PM |
| HAN | HANCOCK COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 7:05:14 AM |
| HAR | HARDIN COUNTY GARAGE | 0 " | 0 " | 0 | 4/13/2009 2:18:30 PM |
| PAU | PAULDING COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2009 7:26:21 AM |
| PUT | PUTNAM COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 7:00:16 AM |
| VAN | VAN WERT COUNTY GARAGE | 0 " | 0 " | 0 | 5/27/2009 7:38:58 PM |
| WYA | WYANDOT COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:00:01 PM |
| DISTRICT 2 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| FUL | FULTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2009 7:02:30 AM |
| HEN | HENRY COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 3:04:44 PM |
| LUC | LUCAS COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 6:55:53 AM |
| OTT | OTTAWA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2009 6:06:04 AM |
| SAN | SANDUSKY COUNTY GARAGE | 0 " | 0 " | 0 | 5/18/2009 7:32:59 AM |
| SEN | SENECA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:04:58 PM |
| WIL | WILLIAMS COUNTY GARAGE | 0 " | 0 " | 0 | 4/6/2009 9:19:08 AM |
| WOO | NORTHWOOD OUTPOST | 0 " | 0 " | 0 | 3/30/2009 7:10:06 AM |
| WOO | WOOD COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:20:24 PM |
| DISTRICT 3 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ASD | ASHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 7:22:36 AM |
| CRA | CRAWFORD COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:13:53 PM |
| ERI | ERIE COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 7:48:42 AM |
| HUR | HURON COUNTY GARAGE | 0 " | 0 " | 0 | 4/30/2009 7:45:52 AM |
| LOR | LORAIN COUNTY GARAGE | 2 " | 1 " | 0 | 4/7/2009 2:59:05 PM |
| MED | MEDINA COUNTY GARAGE | 0 " | 0.25 " | 0 | 4/10/2009 10:10:47 AM |
| RIC | RICHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:03:09 PM |
| WAY | WAYNE COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 3:35:14 PM |
| DISTRICT 4 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATB | ASHTABULA COUNTY GARAGE | 1 " | 2 " | 0 | 4/8/2009 9:59:00 AM |
| MAH | MAHONING COUNTY GARAGE | 0.5 " | 0.5 " | 12 | 4/7/2009 10:33:33 AM |
| POR | PORTAGE COUNTY GARAGE | 0 " | 2.5 " | 0 | 4/8/2009 5:23:03 AM |
| STA | STARK COUNTY GARAGE | 0 " | 0.5 " | 0 | 4/8/2009 6:40:07 AM |
| SUM | SUMMIT COUNTY GARAGE | 1.5 " | 1.5 " | 13 | 4/8/2009 3:35:00 AM |
| TRU | TRUMBULL COUNTY GARAGE | 0 " | 0 " | 0 | 4/14/2009 1:54:28 PM |
| DISTRICT 5 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| COS | COSHOCTON COUNTY GARAGE | 0.25 " | 0.25 " | 0 | 4/7/2009 12:37:19 PM |
| FAI | FAIRFIELD COUNTY GARAGE | 0 " | 0 " | 0 | 4/23/2009 5:36:45 AM |
| GUE | GUERNSEY COUNTY GARAGE | 0 " | 0 " | 0 | 4/15/2009 6:04:20 AM |
| KNO | KNOX COUNTY GARAGE | 0.25 " | 0.25 " | 0 | 4/7/2009 9:15:49 AM |
| LIC | LICKING COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 6:18:22 PM |
| MUS | MUSKINGUM COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:02:59 PM |
| PER | PERRY COUNTY GARAGE | 0 " | 0 " | 0 | 4/20/2009 1:32:44 PM |
| DISTRICT 6 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| DEL | DELAWARE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 7:22:57 AM |
| FAY | FAYETTE COUNTY GARAGE | 0 " | 0 " | 0 | 6/25/2009 5:46:03 PM |
| FRA | FRANKLIN COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 4:53:02 AM |
| MAD | MADISON COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 8:03:10 PM |
| MAR | MARION COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:03:22 PM |
| MRW | MORROW COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 2:07:39 PM |
| PIC | PICKAWAY COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:01:01 PM |
| UNI | UNION COUNTY GARAGE | 0 " | 0 " | 0 | 4/20/2009 9:09:29 AM |
| DISTRICT 7 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| AUG | AUGLAIZE COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 2:17:56 PM |
| CHP | CHAMPAIGN COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2009 7:26:01 AM |
| CLA | CLARK COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 9:01:49 AM |
| DAR | DARKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/14/2009 3:35:16 PM |
| LOG | LOGAN COUNTY GARAGE | 0 " | 0 " | 0 | 4/13/2009 7:47:27 AM |
| MER | MERCER COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2009 7:20:00 AM |
| MIA | MIAMI COUNTY GARAGE | 0 " | 0 " | 0 | 4/13/2009 7:09:37 AM |
| MOT | MONTGOMERY COUNTY GARAGE | 0 " | 0 " | 0 | 4/6/2009 3:31:36 PM |
| SHE | SHELBY COUNTY GARAGE | 0 " | 0 " | 0 | 4/13/2009 7:24:29 AM |
| DISTRICT 8 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BUT | BUTLER COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 6:54:53 AM |
| CLE | CLERMONT COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2009 3:27:13 PM |
| CLI | CLINTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/6/2009 5:01:35 PM |
| GRE | GREENE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:25:55 PM |
| HAM | HAMILTON COUNTY GARAGE | 0 " | 0 " | 10 | 4/6/2009 11:24:45 PM |
| PRE | PREBLE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:01:01 PM |
| WAR | WARREN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:02:04 PM |
| DISTRICT 9 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ADA | ADAMS COUNTY GARAGE | 0 " | 0 " | 0 | 4/23/2009 3:37:54 PM |
| BRO | BROWN COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2009 3:17:38 PM |
| HIG | HIGHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2009 3:38:12 PM |
| JAC | JACKSON COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2009 6:41:24 AM |
| LAW | LAWRENCE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2009 3:00:07 PM |
| PIK | PIKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/14/2009 6:31:46 AM |
| ROS | ROSS COUNTY GARAGE | 0 " | 0 " | 0 | 5/15/2009 3:29:21 PM |
| SCI | SCIOTO COUNTY GARAGE | 0 " | 0 " | 0 | 4/23/2009 7:39:46 AM |
| DISTRICT 10 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATH | ATHENS COUNTY GARAGE | 0 " | 0 " | 0 | 6/3/2009 6:46:17 AM |
| GAL | GALLIA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:04:42 PM |
| HOC | HOCKING COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:01:20 PM |
| MEG | MEIGS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:06:07 PM |
| MOE | MONROE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:00:31 PM |
| MRG | MORGAN COUNTY GARAGE | 0 " | 0 " | 0 | 6/2/2009 7:57:58 PM |
| NOB | NOBLE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:08:06 PM |
| VIN | VINTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:03:03 PM |
| WAS | WASHINGTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2009 3:06:27 PM |
| DISTRICT 11 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BEL | BELMONT COUNTY GARAGE | 0.25 " | 1 " | 0 | 4/9/2009 8:41:50 AM |
| CAR | CARROLL COUNTY GARAGE | 0 " | 0 " | 0 | 4/14/2009 10:41:56 AM |
| COL | COLUMBIANA COUNTY GARAGE | 0.5 " | 0 " | 0 | 4/7/2009 3:05:36 PM |
| HAS | HARRISON COUNTY GARAGE | 0.25 " | 0.25 " | 0 | 4/7/2009 2:36:57 PM |
| HOL | HOLMES COUNTY GARAGE | 0 " | 0 " | 0 | 4/9/2009 6:16:38 AM |
| JEF | JEFFERSON COUNTY GARAGE | 0.5 " | 0.5 " | 0 | 4/9/2009 8:42:45 AM |
| TUS | TUSCARAWAS COUNTY GARAGE | 0.5 " | 0 " | 0 | 4/7/2009 12:54:16 PM |
| DISTRICT 12 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| CUY | CLEVELAND OUTPOST | 0 " | 0 " | 0 | 4/9/2009 5:49:16 AM |
| CUY | INDEPENDENCE OUTPOST | 0 " | 0 " | 0 | 4/10/2009 3:03:36 PM |
| CUY | MAYFIELD OUTPOST | 0 " | 0 " | 0 | 4/9/2009 7:14:17 AM |
| CUY | RIVEREDGE OUTPOST | 0 " | 0 " | 0 | 4/9/2009 2:22:00 AM |
| CUY | WARRENSVILLE OUTPOST | 0.5 " | 2.5 " | 0 | 4/8/2009 3:39:53 PM |
| GEA | GEAUGA COUNTY GARAGE | 0 " | 3.25 " | 0 | 4/8/2009 2:13:42 PM |
| LAK | LAKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2009 3:56:57 PM |