![]() |
![]() |
![]() |
| DISTRICT 1 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ALL | ALLEN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 3:13:36 PM |
| DEF | DEFIANCE COUNTY GARAGE | 0 " | 0 " | 0 | 4/5/2010 3:03:55 PM |
| HAN | HANCOCK COUNTY GARAGE | 0 " | 0 " | 0 | 4/5/2010 3:08:54 PM |
| HAR | HARDIN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:28:09 PM |
| PAU | PAULDING COUNTY GARAGE | 0 " | 0 " | 0 | 4/14/2010 2:58:56 PM |
| PUT | PUTNAM COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:05:38 PM |
| VAN | VAN WERT COUNTY GARAGE | 0 " | 0 " | 0 | 4/5/2010 7:40:13 AM |
| WYA | WYANDOT COUNTY GARAGE | 0 " | 0 " | 0 | 4/7/2010 3:01:17 PM |
| DISTRICT 2 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| FUL | FULTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:00:01 PM |
| HEN | HENRY COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:39:33 PM |
| LUC | LUCAS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:43:21 PM |
| OTT | OTTAWA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:02:41 PM |
| SAN | SANDUSKY COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:03:26 PM |
| SEN | SENECA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:10:59 PM |
| WIL | WILLIAMS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:08:21 PM |
| WOO | NORTHWOOD OUTPOST | 0 " | 0 " | 0 | 3/31/2010 3:56:12 PM |
| WOO | WOOD COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:45:19 PM |
| DISTRICT 3 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ASD | ASHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 6:04:06 AM |
| CRA | CRAWFORD COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:27:12 PM |
| ERI | ERIE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:58:35 PM |
| HUR | HURON COUNTY GARAGE | 0 " | 0 " | 0 | 3/30/2010 3:18:34 PM |
| LOR | LORAIN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:16:19 PM |
| MED | MEDINA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 4:30:35 PM |
| RIC | RICHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:54:52 PM |
| WAY | WAYNE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:37:56 PM |
| DISTRICT 4 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATB | ASHTABULA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 8:07:44 AM |
| MAH | MAHONING COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:01:05 PM |
| POR | PORTAGE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:01:20 PM |
| STA | STARK COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:01:31 PM |
| SUM | SUMMIT COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:01:40 PM |
| TRU | TRUMBULL COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:01:50 PM |
| DISTRICT 5 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| COS | COSHOCTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 7:37:44 AM |
| FAI | FAIRFIELD COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:16:20 PM |
| GUE | GUERNSEY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 7:11:08 AM |
| KNO | KNOX COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 7:23:36 AM |
| LIC | LICKING COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 7:31:00 AM |
| MUS | MUSKINGUM COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 8:06:53 AM |
| PER | PERRY COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:52:32 PM |
| DISTRICT 6 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| DEL | DELAWARE COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 3:07:17 PM |
| FAY | FAYETTE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:28:45 PM |
| FRA | FRANKLIN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:00:00 PM |
| MAD | MADISON COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2010 11:23:33 PM |
| MAR | MARION COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:21:21 PM |
| MRW | MORROW COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:00:01 PM |
| PIC | PICKAWAY COUNTY GARAGE | 0 " | 0 " | 0 | 4/21/2010 2:40:28 PM |
| UNI | UNION COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 6:00:48 AM |
| DISTRICT 7 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| AUG | AUGLAIZE COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2010 10:14:12 AM |
| CHP | CHAMPAIGN COUNTY GARAGE | 0 " | 0 " | 0 | 6/15/2010 1:51:43 PM |
| CLA | CLARK COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:06:17 PM |
| DAR | DARKE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:00:30 PM |
| LOG | LOGAN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:54:57 PM |
| MER | MERCER COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:39:33 PM |
| MIA | MIAMI COUNTY GARAGE | 0 " | 0 " | 0 | 4/5/2010 3:16:19 PM |
| MOT | MONTGOMERY COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 7:29:55 AM |
| SHE | SHELBY COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:45:30 PM |
| DISTRICT 8 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BUT | BUTLER COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:37:08 PM |
| CLE | CLERMONT COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:16:41 PM |
| CLI | CLINTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:15:40 PM |
| GRE | GREENE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:57:24 PM |
| HAM | HAMILTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:24:43 PM |
| PRE | PREBLE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:37:03 PM |
| WAR | WARREN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 2:40:14 PM |
| DISTRICT 9 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ADA | ADAMS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 7:23:35 AM |
| BRO | BROWN COUNTY GARAGE | 0 " | 0 " | 0 | 4/6/2010 8:01:53 AM |
| HIG | HIGHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:32:43 PM |
| JAC | JACKSON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:00:57 PM |
| LAW | LAWRENCE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:00:47 PM |
| PIK | PIKE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:17:22 PM |
| ROS | ROSS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:38:08 PM |
| SCI | SCIOTO COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:30:11 PM |
| DISTRICT 10 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATH | ATHENS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:02:56 PM |
| GAL | GALLIA COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:17:15 PM |
| HOC | HOCKING COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:03:26 PM |
| MEG | MEIGS COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:03:16 PM |
| MOE | MONROE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:06:11 PM |
| MRG | MORGAN COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:04:51 PM |
| NOB | NOBLE COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:06:24 PM |
| VIN | VINTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:14:07 PM |
| WAS | WASHINGTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:08:21 PM |
| DISTRICT 11 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BEL | BELMONT COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:16:52 PM |
| CAR | CARROLL COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 3:00:01 PM |
| COL | COLUMBIANA COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2010 7:12:11 AM |
| HAS | HARRISON COUNTY GARAGE | 0 " | 0 " | 0 | 3/31/2010 3:01:11 PM |
| HOL | HOLMES COUNTY GARAGE | 1 " | 0 " | 0 | 5/17/2010 3:00:20 PM |
| JEF | JEFFERSON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2010 8:01:38 AM |
| TUS | TUSCARAWAS COUNTY GARAGE | 0 " | 0 " | 0 | 4/6/2010 7:22:06 AM |
| DISTRICT 12 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| CUY | CLEVELAND OUTPOST | 8 " | 10 " | 9 | 8/12/2010 6:16:30 PM |
| CUY | INDEPENDENCE OUTPOST | 0 " | 0 " | 0 | 8/30/2010 10:00:05 AM |
| CUY | MAYFIELD OUTPOST | 0 " | 0 " | 0 | 8/30/2010 10:00:20 AM |
| CUY | RIVEREDGE OUTPOST | 0 " | 0 " | 0 | 8/30/2010 10:00:56 AM |
| CUY | WARRENSVILLE OUTPOST | 0 " | 0 " | 0 | 8/30/2010 10:01:09 AM |
| GEA | GEAUGA COUNTY GARAGE | 5 " | 10 " | 0 | 8/31/2010 3:26:22 PM |
| LAK | LAKE COUNTY GARAGE | 0 " | 0 " | 0 | 9/2/2010 12:35:19 PM |