![]() |
![]() |
![]() |
| DISTRICT 1 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ALL | ALLEN COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:01:07 PM |
| DEF | DEFIANCE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 7:17:53 AM |
| HAN | HANCOCK COUNTY GARAGE | 0 " | 1 " | 0 | 3/29/2013 2:43:05 PM |
| HAR | HARDIN COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 7:55:09 AM |
| PAU | PAULDING COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:58:40 PM |
| PUT | PUTNAM COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2013 6:51:04 AM |
| VAN | VAN WERT COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:13:07 PM |
| WYA | WYANDOT COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:47:46 PM |
| DISTRICT 2 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| FUL | FULTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 6:31:53 AM |
| HEN | HENRY COUNTY GARAGE | 0 " | 0 " | 0 | 4/12/2013 1:52:02 PM |
| LUC | LUCAS COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 6:59:22 AM |
| OTT | OTTAWA COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:53:05 PM |
| SAN | SANDUSKY COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 7:34:55 AM |
| SEN | SENECA COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:00:01 PM |
| WIL | WILLIAMS COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 9:01:32 AM |
| WOO | NORTHWOOD OUTPOST | 1 " | 2 " | 0 | 3/28/2013 8:35:08 AM |
| WOO | WOOD COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 6:03:49 AM |
| DISTRICT 3 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ASD | ASHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:07:36 PM |
| CRA | CRAWFORD COUNTY GARAGE | 0 " | 0 " | 0 | 4/16/2013 2:54:44 PM |
| ERI | ERIE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:58:20 PM |
| HUR | HURON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:20:01 PM |
| LOR | LORAIN COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:26:48 PM |
| MED | MEDINA COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 12:11:34 PM |
| RIC | RICHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:18:52 PM |
| WAY | WAYNE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:30:23 PM |
| DISTRICT 4 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATB | ASHTABULA COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 1:32:39 PM |
| MAH | MAHONING COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:15:53 PM |
| POR | PORTAGE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:05:52 PM |
| STA | STARK COUNTY GARAGE | 0 " | 0 " | 0 | 3/30/2013 10:57:26 AM |
| SUM | SUMMIT COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 1:35:33 PM |
| TRU | TRUMBULL COUNTY GARAGE | 0 " | 0 " | 0 | 4/5/2013 5:29:42 AM |
| DISTRICT 5 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| COS | COSHOCTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:17:59 PM |
| FAI | FAIRFIELD COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 7:27:32 AM |
| GUE | GUERNSEY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 11:09:08 AM |
| KNO | KNOX COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:33:32 PM |
| LIC | LICKING COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 4:48:39 PM |
| MUS | MUSKINGUM COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 4:48:51 PM |
| PER | PERRY COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 8:19:28 AM |
| DISTRICT 6 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| DEL | DELAWARE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:00:01 PM |
| FAY | FAYETTE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:15:58 PM |
| FRA | FRANKLIN COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:54:38 PM |
| MAD | MADISON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:56:50 PM |
| MAR | MARION COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:00:00 PM |
| MRW | MORROW COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:01:43 PM |
| PIC | PICKAWAY COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:02:08 PM |
| UNI | UNION COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:00:41 PM |
| DISTRICT 7 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| AUG | AUGLAIZE COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2013 8:03:55 AM |
| CHP | CHAMPAIGN COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2013 7:43:36 AM |
| CLA | CLARK COUNTY GARAGE | 0 " | 0 " | 0 | 3/28/2013 2:19:10 PM |
| DAR | DARKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2013 12:12:46 PM |
| LOG | LOGAN COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2013 2:25:37 PM |
| MER | MERCER COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 2:38:38 PM |
| MIA | MIAMI COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2013 11:04:21 AM |
| MOT | MONTGOMERY COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 5:22:04 PM |
| SHE | SHELBY COUNTY GARAGE | 0 " | 0 " | 0 | 4/8/2013 7:04:31 AM |
| DISTRICT 8 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BUT | BUTLER COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:57:51 PM |
| CLE | CLERMONT COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:25:10 PM |
| CLI | CLINTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:46:36 PM |
| GRE | GREENE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:37:54 PM |
| HAM | HAMILTON COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 3:09:14 PM |
| PRE | PREBLE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:07:44 PM |
| WAR | WARREN COUNTY GARAGE | 0 " | 0 " | 0 | 4/9/2013 2:52:13 PM |
| DISTRICT 9 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ADA | ADAMS COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 2:48:25 PM |
| BRO | BROWN COUNTY GARAGE | 0 " | 0 " | 0 | 4/3/2013 9:32:04 AM |
| HIG | HIGHLAND COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:36:21 PM |
| JAC | JACKSON COUNTY GARAGE | 0 " | 0 " | 0 | 4/2/2013 3:33:17 PM |
| LAW | LAWRENCE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:01:25 PM |
| PIK | PIKE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:43:14 PM |
| ROS | ROSS COUNTY GARAGE | 0 " | 0 " | 0 | 4/4/2013 12:10:28 PM |
| SCI | SCIOTO COUNTY GARAGE | 0 " | 0 " | 0 | 5/7/2013 8:19:20 AM |
| DISTRICT 10 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| ATH | ATHENS COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:20:34 PM |
| GAL | GALLIA COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 7:32:49 AM |
| HOC | HOCKING COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 7:03:46 AM |
| MEG | MEIGS COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:10:17 PM |
| MOE | MONROE COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:03:04 PM |
| MRG | MORGAN COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:05:08 PM |
| NOB | NOBLE COUNTY GARAGE | 0 " | 0 " | 0 | 4/12/2013 7:57:50 AM |
| VIN | VINTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:12:29 PM |
| WAS | WASHINGTON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:14:26 PM |
| DISTRICT 11 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| BEL | BELMONT COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 7:44:48 PM |
| CAR | CARROLL COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:29:53 PM |
| COL | COLUMBIANA COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 6:53:07 AM |
| HAS | HARRISON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:00:08 PM |
| HOL | HOLMES COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 6:32:53 AM |
| JEF | JEFFERSON COUNTY GARAGE | 0 " | 0 " | 0 | 3/29/2013 3:10:15 PM |
| TUS | TUSCARAWAS COUNTY GARAGE | 0 " | 0 " | 0 | 4/1/2013 6:18:09 AM |
| DISTRICT 12 RESULTS | |||||
| County |
Reporting Location |
Snowfall (Today) |
Accumulation (Inches) |
Crews Working |
Last Updated |
| CUY | CLEVELAND OUTPOST | 0 " | 0 " | 0 | 4/11/2013 6:39:17 AM |
| CUY | INDEPENDENCE OUTPOST | 0 " | 0 " | 0 | 4/8/2013 2:02:02 AM |
| CUY | MAYFIELD OUTPOST | 0 " | 0 " | 0 | 4/26/2013 8:43:03 AM |
| CUY | RIVEREDGE OUTPOST | 0 " | 0 " | 0 | 4/10/2013 6:03:04 AM |
| CUY | WARRENSVILLE OUTPOST | 0 " | 0 " | 0 | 4/12/2013 3:30:23 PM |
| GEA | GEAUGA COUNTY GARAGE | 0 " | 0 " | 0 | 4/5/2013 3:29:52 PM |
| LAK | LAKE COUNTY GARAGE | 0 " | 0 " | 0 | 4/10/2013 7:11:42 AM |