![]() |
![]() |
![]() |
| 1-SR127 @ SR249 (200000) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.3 | - | - | 17.6 | 2.5 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: North Bound Driving Lane | Dry | - | 24.4 | 37.8 | - | - | - | 1 / 60.9 | 2/9/2010 12:32:00 AM |
| Sensor [1]: Bridge Deck Simulator | Other | - | 24.6 | - | - | - | - | - | 2/9/2010 12:32:00 AM |
| 2-Hardin County Garage (200001) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 18.9 | - | - | 14.0 | 5.0 / E | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 23.4 | 38.5 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 3-US24 @ Indiana Line (200002) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.5 | - | - | 21.2 | 5.0 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: North Bound Driving Lane | Dry | - | 26.6 | 31.5 | - | - | - | 1 / 51.0 | 2/9/2010 12:32:00 AM |
| Sensor [1]: Bridge Deck Simulator | Other | - | 23.2 | - | - | - | - | - | 2/9/2010 12:32:00 AM |
| 4-US224 @ SR190 (200003) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 21.2 | - | - | 15.8 | 4.3 / E | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: North Bound Driving Lane | Ice Warning | - | 24.4 | 36.1 | - | - | - | 0 / 9.9 | 2/9/2010 12:33:00 AM |
| Sensor [1]: Bridge Deck Simulator | Other | - | 23.7 | - | - | - | - | - | 2/9/2010 12:33:00 AM |
| 5- US30 @ SR49 North (200004) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.3 | - | - | 17.6 | 5.6 / E | - | - | 2/9/2010 12:34:00 AM |
| Sensor [0]: North Bound Driving Lane | Error | - | - | 37.6 | - | - | - | 14 / 59.0 | 2/9/2010 12:34:00 AM |
| Sensor [1]: Bridge Deck Simulator | Other | - | 27.1 | - | - | - | - | - | 2/9/2010 12:34:00 AM |
| 6-US23 @ SLM 11.2 (200005) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 19.4 | - | - | 14.0 | 3.1 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: US23 NB Driving Lane Bridge Deck | Dry | - | 21.2 | - | - | - | - | 10 / 59.0 | 2/9/2010 12:32:00 AM |
| Sensor [1]: US23 NB Passing Lane Bridge Deck | Dry | - | 21.2 | - | - | - | - | 2 / 55.9 | 2/9/2010 12:32:00 AM |
| Sensor [2]: US23 SB Passing Lane | Ice Warning | - | 20.5 | - | - | - | - | 1 / 64.0 | 2/9/2010 12:32:00 AM |
| Sensor [3]: US23 SB Driving Lane | Dry | - | 19.4 | - | - | - | - | 8 / 39.1 | 2/9/2010 12:32:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 24.6 | 41.0 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 7-US30 Bypass @ SR4 (200006) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 19.6 | - | - | 12.2 | 3.1 / NE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: East Bound Driving Lane | Dry | - | 21.2 | - | - | - | - | 6 / 18.0 | 2/9/2010 12:32:00 AM |
| Sensor [1]: East Bound Passing Lane | Dry | - | 20.5 | - | - | - | - | 0 / 26.7 | 2/9/2010 12:32:00 AM |
| Sensor [2]: West Bound Passing Lane Bridge | Dry | - | 19.4 | - | - | - | - | 0 / 69.0 | 2/9/2010 12:32:00 AM |
| Sensor [3]: West Bound Driving Lane | Dry | - | 19.4 | - | - | - | - | 7 / 64.0 | 2/9/2010 12:32:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 16.0 | 35.2 | - | - | - | 0 / 158.4 | 2/9/2010 12:32:00 AM |
| 8-Huron County Garage (200007) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 14.4 | - | - | 12.2 | 3.7 / NE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: US250 NB Lane | Ice Warning | - | 17.6 | - | - | - | - | 1 / 57.8 | 2/9/2010 12:32:00 AM |
| Sensor [1]: US250 SB Lane | Dry | - | 18.7 | - | - | - | - | 0 / 28.0 | 2/9/2010 12:32:00 AM |
| Sensor [2]: Bridge Deck Simulator | Other | - | 17.8 | 37.9 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 9-I77 MM 109 @ Belden Village (200008) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 18.0 | - | - | 15.8 | 0.6 / SE | - | - | 2/9/2010 12:31:00 AM |
| Sensor [0]: Ramp Bridge over I-77 | Wet | - | 15.8 | 36.9 | - | - | - | 3 / 52.2 | 2/9/2010 12:31:00 AM |
| Sensor [1]: Bridge Deck Simulator | Other | - | 16.5 | - | - | - | - | 0 / 158.4 | 2/9/2010 12:31:00 AM |
| 10-Trumbull County Garage (200009) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 15.4 | - | - | 14.0 | - | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 8.8 | 33.4 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 11-Coshocton County Garage (200010) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 14.5 | - | - | 14.0 | - | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 16.2 | 38.8 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 12-US-33 @ SR793 (200011) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 21.0 | - | - | 19.4 | 4.3 / NE | - | - | 2/9/2010 12:31:00 AM |
| Sensor [0]: US33 EB Driving | Dry | - | 24.4 | 34.5 | - | - | - | 1 / 60.9 | 2/9/2010 12:31:00 AM |
| Sensor [1]: US33 EB Passing | Ice Warning | - | 24.4 | - | - | - | - | 1 / 55.3 | 2/9/2010 12:31:00 AM |
| Sensor [2]: US33 WB Passing | Ice Warning | - | 24.4 | - | - | - | - | 1 / 70.2 | 2/9/2010 12:31:00 AM |
| Sensor [3]: US33 WB Driving | Ice Warning | - | 24.4 | - | - | - | - | 4 / 60.9 | 2/9/2010 12:31:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 21.6 | - | - | - | - | - | 2/9/2010 12:31:00 AM |
| 13-Knox County Garage (200012) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 19.2 | - | - | 17.6 | - | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: SR-3 NB Driving | Ice Warning | - | 19.0 | 36.3 | - | - | - | 2 / 31.1 | 2/9/2010 12:32:00 AM |
| Sensor [1]: SR-3 SB Driving | Wet | - | 47.1 | - | - | - | - | 0 / 9.9 | 2/9/2010 12:32:00 AM |
| Sensor [2]: Bridge Deck Simulator | Other | - | 16.5 | - | - | - | - | - | 2/9/2010 12:32:00 AM |
| 14-Perry County Garage (200013) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.1 | - | - | 19.4 | 1.9 / E | Snow / 0.1 | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 23.7 | 39.7 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 15-Fayette County Garage (200014) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.6 | - | - | 21.2 | 2.5 / E | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 21.7 | 39.4 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 16-Pickaway County Garage (200015) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.0 | - | - | 19.4 | 1.2 / E | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 34.0 | 38.5 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 17-US23 @ E. Fairground Road Overpass (200016) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 24.3 | - | - | 14.0 | 3.7 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 21.2 | 34.3 | - | - | - | - | 2/9/2010 12:32:00 AM |
| Sensor [1]: US23 NB Deck | Dry | - | 19.4 | - | - | - | - | 1 / 65.9 | 2/9/2010 12:32:00 AM |
| Sensor [2]: US23 SB Deck | Dry | - | 17.2 | - | - | - | - | 0 / 158.4 | 2/9/2010 12:32:00 AM |
| 18-US33 @ SR739 (200017) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 20.3 | - | - | 15.8 | 5.6 / E | - | - | 2/9/2010 12:31:00 AM |
| Sensor [0]: US33 East Bound Driving Lane(shade) | Error | - | - | 26.1 | - | - | - | 30 / 51.0 | 2/9/2010 12:31:00 AM |
| Sensor [1]: US33 East Bound Passing Lane | Ice Warning | - | 23.0 | - | - | - | - | 1 / 62.8 | 2/9/2010 12:31:00 AM |
| Sensor [2]: SR739 North Bound Bridge Deck | Chemically Wet | - | 19.0 | - | - | - | - | 1 / 34.8 | 2/9/2010 12:31:00 AM |
| Sensor [3]: US33 West Bound Driving Lane | Dry | - | 23.0 | - | - | - | - | 0 / 77.0 | 2/9/2010 12:31:00 AM |
| Sensor [4]: US33 West Bound Passing Lane | Dry | - | 21.2 | - | - | - | - | 8 / 62.8 | 2/9/2010 12:31:00 AM |
| Sensor [5]: Bridge Deck Simulator | Other | - | 25.2 | - | - | - | - | - | 2/9/2010 12:31:00 AM |
| 19-US68 @ SLM 1.4 (200018) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.1 | - | - | 17.6 | 6.2 / N | - | - | 2/9/2010 12:34:00 AM |
| Sensor [0]: SR68 NB Driving Deck | Dry | - | 21.2 | 38.5 | - | - | - | 7 / 57.2 | 2/9/2010 12:34:00 AM |
| Sensor [1]: SR68 NB Passing Deck | Ice Warning | - | 21.2 | - | - | - | - | 0 / 70.2 | 2/9/2010 12:34:00 AM |
| Sensor [2]: SR68 SB Passing | Error | - | - | - | - | - | - | 0 / 39.1 | 2/9/2010 12:34:00 AM |
| Sensor [3]: SR68 SB Driving | Dry | - | 24.1 | - | - | - | - | 2 / 52.2 | 2/9/2010 12:34:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 25.0 | - | - | - | - | - | 2/9/2010 12:34:00 AM |
| 20-SR502 @ SLM 0.5 (200019) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 19.6 | - | - | 15.8 | 1.2 / NE | - | - | 2/6/2010 6:33:00 PM |
| Sensor [0]: SR502 EB Lane | Ice Warning | - | 14.0 | 40.1 | - | - | - | 1 / 24.2 | 2/6/2010 6:33:00 PM |
| Sensor [1]: SR502 WB Lane | Ice Warning | - | 14.0 | - | - | - | - | 1 / 29.8 | 2/6/2010 6:33:00 PM |
| Sensor [2]: Bridge Deck Simulator | Other | - | 34.9 | - | - | - | - | - | 2/6/2010 6:33:00 PM |
| 21-US33 @ SR540 (200020) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.3 | - | - | 17.6 | 9.9 / NE | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: US-33 East Bound Driving Lane | Error | - | - | 79.0 | - | - | - | 11 / 9.9 | 2/9/2010 12:33:00 AM |
| Sensor [1]: US-33 East Bound Passing Lane | Error | - | - | - | - | - | - | 25 / 47.2 | 2/9/2010 12:33:00 AM |
| Sensor [2]: US-33 West Bound Passing Lane | Error | - | - | - | - | - | - | 2 / 67.1 | 2/9/2010 12:33:00 AM |
| Sensor [3]: US-33 West Bound Passing | Error | - | - | - | - | - | - | 15 / 65.2 | 2/9/2010 12:33:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 25.9 | - | - | - | - | - | 2/9/2010 12:33:00 AM |
| 22-SR29 @ SLM 0.8 (200021) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 21.6 | - | - | 15.8 | 8.1 / N | - | - | 2/9/2010 12:35:00 AM |
| Sensor [0]: SR29 EB Lane | Error | - | - | 41.0 | - | - | - | 37 / 55.9 | 2/9/2010 12:35:00 AM |
| Sensor [1]: SR29 WB Lane | Dry | - | 23.0 | - | - | - | - | 0 / 52.8 | 2/9/2010 12:35:00 AM |
| Sensor [2]: Bridge Deck Simulator | Other | - | 26.4 | - | - | - | - | - | 2/9/2010 12:35:00 AM |
| 23-Adams County Garage (200022) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 26.6 | - | - | 23.0 | 3.1 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 24.3 | 40.1 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 24-Brown County Garage (200023) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 28.0 | - | - | 24.8 | 3.7 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 29.8 | 41.7 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 25-Highland County Garage (200024) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 23.0 | - | - | 21.2 | 3.7 / NE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 26.2 | 41.0 | - | - | - | - | 2/9/2010 12:32:00 AM |
| 26-SR32 @ SLM 14.5 (200025) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 24.4 | - | - | 21.2 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: SR32 EB Driving | Ice Warning | - | 25.9 | 37.6 | - | - | - | 1 / 44.1 | 2/9/2010 12:33:00 AM |
| Sensor [1]: SR32 EB Passing | Dry | - | 27.7 | - | - | - | - | 0 / 54.1 | 2/9/2010 12:33:00 AM |
| Sensor [2]: SR32 WB Passing | Ice Warning | - | 25.9 | - | - | - | - | 0 / 67.1 | 2/9/2010 12:33:00 AM |
| Sensor [3]: SR32 WB Driving | Ice Warning | - | 25.9 | - | - | - | - | 1 / 65.9 | 2/9/2010 12:33:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 23.4 | - | - | - | - | - | 2/9/2010 12:33:00 AM |
| 27-US52 @ Ice Creek (200026) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 29.8 | - | - | 24.8 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: SR52 East Bound Driving Lane | Dry | - | 27.7 | 30.2 | - | - | - | 6 / 60.3 | 2/9/2010 12:33:00 AM |
| Sensor [1]: SR52 East Bound Passing Lane | Ice Warning | - | 27.7 | - | - | - | - | 1 / 62.8 | 2/9/2010 12:33:00 AM |
| Sensor [2]: SR52 West Bound Passing Lane | Dry | - | 28.4 | - | - | - | - | 0 / 57.8 | 2/9/2010 12:33:00 AM |
| Sensor [3]: SR52 West Bound Driving Lane | Dry | - | 28.4 | - | - | - | - | 8 / 57.8 | 2/9/2010 12:33:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 22.6 | - | - | - | - | - | 2/9/2010 12:33:00 AM |
| 28-US23 @ SLM 6.5 (200027) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.9 | - | - | 23.0 | - | - | - | 2/9/2010 12:36:00 AM |
| Sensor [0]: US23 North Bound Driving Lane | Dry | - | 28.0 | 37.9 | - | - | - | 7 / 47.8 | 2/9/2010 12:36:00 AM |
| Sensor [1]: US23 North Bound Passing Lane | Dry | - | 28.0 | - | - | - | - | 1 / 39.8 | 2/9/2010 12:36:00 AM |
| Sensor [2]: US23 South Bound Passing Lane | Dry | - | 28.0 | - | - | - | - | 0 / 65.2 | 2/9/2010 12:36:00 AM |
| Sensor [3]: US23 South Bound Driving Lane | Error | - | - | - | - | - | - | 2706 / 9.9 | 2/9/2010 12:36:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 28.4 | - | - | - | - | - | 2/9/2010 12:36:00 AM |
| 29-US35 @ MM 14.76 (200028) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 23.9 | - | - | 21.2 | - | Snow / 0.1 | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: SR35 EB Driving | Ice Warning | - | 26.6 | - | - | - | - | 14 / 59.0 | 2/9/2010 12:33:00 AM |
| Sensor [1]: SR35 EB Passing | Error | - | - | - | - | - | - | 0 / 9.9 | 2/9/2010 12:33:00 AM |
| Sensor [2]: SR35 WB Passing | Ice Warning | - | 25.9 | - | - | - | - | 2 / 65.2 | 2/9/2010 12:33:00 AM |
| Sensor [3]: SR35 WB Driving | Ice Warning | - | 26.6 | - | - | - | - | 7 / 54.1 | 2/9/2010 12:33:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 25.3 | 41.5 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 30-US23 @ SLM 9.2 (200029) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.3 | - | - | 19.4 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: US23 NB Driving | Wet | - | 54.9 | - | - | - | - | 1197 / 55.9 | 2/9/2010 12:33:00 AM |
| Sensor [1]: US23 NB Passing | Dry | - | 29.5 | 41.9 | - | - | - | 0 / 59.0 | 2/9/2010 12:33:00 AM |
| Sensor [2]: US23 SB Passing | Dry | - | 51.3 | - | - | - | - | 0 / 34.8 | 2/9/2010 12:33:00 AM |
| Sensor [3]: US23 SB Driving | Dry | - | 28.0 | - | - | - | - | 2 / 62.1 | 2/9/2010 12:33:00 AM |
| Sensor [4]: Bridge Deck Simulator | Other | - | 30.6 | - | - | - | - | - | 2/9/2010 12:33:00 AM |
| 31-Athens County Garage (200030) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 23.9 | - | - | 21.2 | 3.1 / NE | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 25.2 | 40.8 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 32-Gallia County Garage (200031) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.3 | - | - | 23.0 | 3.7 / E | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 29.7 | 40.6 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 33-Hocking County Garage (200032) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 22.6 | - | - | 19.4 | 2.5 / NE | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 20.5 | 34.5 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 34-Meigs County Garage (200033) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.0 | - | - | 21.2 | 1.9 / E | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 27.7 | 40.3 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 35-Monroe County Garage (200034) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 20.3 | - | - | 17.6 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 13.6 | 37.2 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 36-Morgan County Garage (200035) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 17.1 | - | - | 15.8 | 0.6 / E | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 15.8 | 36.7 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 37-Vinton County Garage (200036) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 25.0 | - | - | 23.0 | 1.9 / NE | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 25.9 | 41.2 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 38-Carroll County Garage (200037) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 8.6 | - | - | 6.8 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 6.1 | 39.6 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 39-Columbiana County Garage (200038) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 2.5 | - | - | 1.4 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 6.1 | 39.0 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 40-Clinton County Garage (200039) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 10.0 | - | - | 8.6 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 11.5 | 38.5 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 42-Jefferson County Garage (200041) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 17.6 | - | - | 15.8 | - | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: Bridge Deck Simulator | Other | - | 10.6 | 33.8 | - | - | - | - | 2/9/2010 12:33:00 AM |
| 51-I-70 @ 1.0 MM (200050) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 20.7 | - | - | 17.6 | 3.7 / N | - | - | 2/9/2010 12:33:00 AM |
| Sensor [0]: IR 70 East Bound Driving Lane | Ice Warning | - | 24.8 | 34.5 | - | - | - | 10 / 65.2 | 2/9/2010 12:33:00 AM |
| Sensor [1]: IR70 East Bound Passing Lane | Ice Warning | - | 24.4 | - | - | - | - | 2 / 62.8 | 2/9/2010 12:33:00 AM |
| Sensor [2]: IR70 West Bound Passing Lane | Ice Warning | - | 24.4 | - | - | - | - | 5 / 65.2 | 2/9/2010 12:33:00 AM |
| Sensor [3]: IR70 West Bound Driving Lane | Ice Warning | - | 24.4 | - | - | - | - | 25 / 60.9 | 2/9/2010 12:33:00 AM |
| 52-18 MM MOT/PRE (200051) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 23.0 | - | - | 19.4 | 6.2 / E | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: IR 70 East Bound Driving Lane | Error | - | - | - | - | - | - | 44 / 44.7 | 2/9/2010 12:32:00 AM |
| Sensor [1]: IR70 East Bound Passing Lane | Ice Warning | - | 24.4 | - | - | - | - | 2 / 51.0 | 2/9/2010 12:32:00 AM |
| Sensor [2]: IR70 West Bound Passing Lane | Dry | - | 24.1 | 27.9 | - | - | - | 6 / 75.8 | 2/9/2010 12:32:00 AM |
| Sensor [3]: IR70 West Bound Driving Lane | Dry | - | 24.4 | - | - | - | - | 22 / 78.3 | 2/9/2010 12:32:00 AM |
| 53-CLA-70 @ I675 (200052) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 23.9 | - | - | 19.4 | 7.5 / E | - | - | 2/9/2010 12:31:00 AM |
| Sensor [0]: IR70 East Bound Driving Lane | Dry | - | 25.9 | 30.4 | - | - | - | 9 / 62.8 | 2/9/2010 12:31:00 AM |
| Sensor [1]: IR70 East Bound Center Lane | Dry | - | 47.7 | - | - | - | - | 33 / 41.0 | 2/9/2010 12:31:00 AM |
| Sensor [2]: IR70 West Bound Driving Lane | Dry | - | 24.8 | - | - | - | - | 80 / 41.0 | 2/9/2010 12:31:00 AM |
| Sensor [3]: IR70 West Bound Center Lane | Dry | - | 24.8 | - | - | - | - | 10 / 57.8 | 2/9/2010 12:31:00 AM |
| Sensor [4]: IR675 NB Driving Bridge Deck | Ice Warning | - | 23.0 | - | - | - | - | 5 / 55.3 | 2/9/2010 12:31:00 AM |
| Sensor [5]: IR675 SB Driving Bridge Deck | Error | - | - | - | - | - | - | 2 / 52.8 | 2/9/2010 12:31:00 AM |
| 54-IR70 MM 62 (200053) | Status | Air Temp | Sfc Temp | Sub Temp | Dew Temp | Wind | Precip | Traffic | Updated |
| Sensor [A]: Atmospheric | - | 21.6 | - | - | 19.4 | 5.6 / SE | - | - | 2/9/2010 12:32:00 AM |
| Sensor [0]: I70 EB Driving Lane - Bridge Deck | Dry | - | 24.4 | 40.5 | - | - | - | 17 / 62.1 | 2/9/2010 12:32:00 AM |
| Sensor [1]: I70 EB Passing Lane - Bridge Deck | Dry | - | 24.4 | - | - | - | - | 4 / 65.9 | 2/9/2010 12:32:00 AM |
| Sensor [2]: I70 WB Passing Lane | Ice Warning | - | 20.5 | - | - | - | - | 9 / 34.8 | 2/9/2010 12:32:00 AM |
